2022-’23
Gopu Krishna of I BA English secured the first prize for Photography at the MG University Youth Festival!
2020
DATE | TITLE OF ACTIVITY | INTERNATIONAL/NATIONAL/ UNIVERSITY | NAME OF PARTICIPANT(S) | PRIZE WON |
23-02-2020 | ENGLISH RECITATION | INTER COLLEGE | CHRISTO JACKSON | FIRST |
24-01-2020 | SOCIOLOGY | INTER COLLEGE | CHRISTO JACKSON | FIRST |
30-01-2020 | PAPER PRESENTATION | INTERNATIONAL KNOWLEDGE SUMMIT | EVAN EMDOR SYNGKON | |
ANN MARIE FRANKLIN |
2019
DATE | TITLE OF ACTIVITY | INTERNATIONAL/NATIONAL/UNIVERSITY | NAME OF PARTICIPANT(S) | PRIZE WON |
02-03-2019 | ENGLISH RECITATION | UNIVERSITY | CHRISTO JACKSON | FIRST |
PUBLISHED | DEVIKA DINAKARAN | |||
PUBLISHED COLLEGE MAGAZINE 18-19 | COLLEGE | CHRISTO JACKSON | ||
04-08-2019 | international BWF badminton lvl 1 | international | Karthik Jayaprakash | |
2019 | BHARATH MATHA CUP BADMINTON | STATE | Karthik Jayaprakash | FIRST |
2018
DATE | TITLE OF ACTIVITY | INTERNATIONAL/NATIONAL/UNIVERSITY | NAME OF PARTICIPANT(S) | PRIZE WON |
28\31-8-18 | RELIEF CAMP | COLLECTORATE ERNAKULAM | ALEX THOMAS | PARTICIPATION |
28\1-9-18 | RELIEF CAMP | COLLECTORATE ERNAKULAM | DIYA BENNY | PARTICIPATION |
29\1-9-18 | RELIEF CAMP | COLLECTORATE ERNAKULAM | UNNIMAYA.M.NAIR | PARTICIPATION |
2018 | BADMINTON | ALL KERALA JUNIOR MAIN STATE | KARTHIK J | SECOND |
2018 | BADMINTON | DISTRICT ERNAKULAM | KARTHIK J | FIRST |
2018 | BADMINTON | UNIVERSITY CUP KOTTAYAM | KARTHIK J | THIRD |
14-28\9\18 | PATRIOTIC SONG | MAHARAJAS COLLEGE | ASHINI SALAM | THIRD |
14-28\9\18 | PATRIOTIC SONG | MAHARAJAS COLLEGE | AMALU TEROSHIA | THIRD |
14-28\9\18 | PATRIOTIC SONG | MAHARAJAS COLLEGE | PRINCE S.P | THIRD |
14-28\9\18 | PATRIOTIC SONG | MAHARAJAS COLLEGE | ABHISHEK A | THIRD |
02-11-2018 | ESSAY COMPETITION | ST ALBERTS COLLEGE ERNAKULAM | SRADDHA REMESH | FIRST |
COLLEGE UNION VICE CHAIRPERSON | ST ALBERTS COLLEGE | ANN MARIE FRANKLIN | ||
COLLEGE UNION MAGAZINE EDITOR | ST ALBERTS COLLEGE | CHRISTO JACKSON |
2017
DATE | TITLE OF ACTIVITY | International/National/State/University | Name of Participant | Prize won |
District | ||||
11-02-2017 | Erudite | CMS College,Kottayam | Abhijith.P | First |
13-03-2017 | Paper presentation | Alphonsa college,Pala | Raison Mathew | Participation |
15-03-2017 | Literary Film Quiz | St.Berchman’s college, Changanasserry | Anurag.N.T | First |
EXPRESSIONZ 2K17 | ||||
20-03-2017 | Published a paper: Phytochemicals-Role of Phenolic Acids and Flavanoids in maintaining health and wellness | Morning Star Home Science college,Angamali | Anurag.N.T | Participation |
21-03-2017 | Essay writing | MGU Youth festival NOOPURA 2017 | Abhijith.P | A Grade |
21-03-2017 | Film Review Competition | MGU Youth Festival NOOPURA 2017 | Benedict Jacob | Third |
25-03-2017 | Paper Presentation | St.Gregory’s College, Aruvithara | Anurag.N.T | Participation |
14-02-2017 | ST.Valentine Quiz competition | St.Joseph College, Irinjalakuda | Abhijith.P | Third |
31-01-2017 | Triple Trouble Literary Film Quiz | St.Berchmans College,Changanaserry | Abhijith.P | First |
16,17-3-17 | 2-DAY International Seminar | Pondicherry University | Greeshma.U | Participation |
16,17-3-17 | 2-DAY International Seminar | Pondicherry University | Abhijith.P | Participation |
23-02-2017 | INDRADHANU 2K17 | AQUINAS COLLEGE EDAKOCHI | Abhijith.P | FIRST |
2017 | BADMINTON | KERALA INTERZONE | KARTHIK | THIRD |
2017 | BADMINTON | DUBAI INTERNATIONAL | KARTHIK | SECOND |
2017 | BADMINTON | ERNAKULAM ALL KERALA | KARTHIK | FIRST |
2017 | TREASURE HUNT | MAHARAJAS COLLEGE ,ERNAKULAM | HRITHIK | PARTICIPATION |
2017 | BADMINTON | ERNAKULAM DISTRICT | KARTHIK | SECOND |
2017 | ALBERTIAN EXPO STALL | ST.ALBERTS | FELIZITA | FIRST |
ANN | ||||
ALEX | ||||
ELSA | ||||
2017 | DRAMA COMPETITION | S.B.COLLEGE KOTTAYAM | FELIZITA | FIRST |
ELSA | ||||
2017 | ENTERPRENEUR HUNT | AIM,ERNAKULAM | SUSMITA | |
ANN | THIRD | |||
FELIZITA | ||||
2017 | INTERNATIONAL KNOWLEDGE SUMMIT | ST.ALBERTS COLLEGE ,ERNAKULAM | ANURAT.V.T | PRESENTED |
2016
13-01-2016 | Padayathra (Ekm To Edapally) | Suchithwa Bodhana Yajnam’ | Telfin.K.F | Participated |
By Mithradham Renewable energy center | ||||
14-10-2016 | Regional Seminar: Changing | Post graduate dept of english ,Bharata | Teesa Betsy | Participated |
Genres in Trending cultures | Mata College | |||
14-10-2016 | Regional Seminar: Changing | Post graduate dept of english ,Bharata | Meenu augustine | Participated |
Genres in Trending cultures | Mata College | |||
14-10-2016 | Regional Seminar: Changing | Post graduate dept of english ,Bharata | Lakshmi.G.Menon | Participated |
Genres in Trending cultures | Mata College | |||
14-10-2016 | Regional Seminar: Changing | Post graduate dept of english ,Bharata | Bela.C.Baby | Participated |
Genres in Trending cultures | Mata College | |||
15-01-2016 | Quiz competition | Road Safety week,2016 Motor Vehicles Dept. | Abhijith.P | Third |
15-01-2016 | Quiz competition | Road Safety week,2016 Motor Vehicles Dept. | Anuraj.N.T | Third |
14\15-1-16 | Ramp walk | Chrysalis’16 | Megha Manju Pramod | Third |
14\15-1-16 | Ramp walk | Chrysalis’16 | Adarsh | Third |
14\15-1-16 | Ramp walk | Chrysalis’16 | Rahul.pious | Third |
14\15-1-16 | Ramp walk | Chrysalis’16 | Abhi.Varghese | Third |
14\15-1-16 | Ramp walk | Chrysalis’16 | Tamiya.Nadarajan | Third |
14\15-1-16 | Glass Slippers | Chrysalis’16 | Akshay.Mohan | Second |
14\15-1-16 | Glass Slippers | Chrysalis’16 | Nimmy Simon | Second |
14\15-1-16 | Glass Slippers | Chrysalis’16 | Divya.Sunny | Second |
14\15-1-16 | Glass Slippers | Chrysalis’16 | Catherine.Henry | Second |
14\15-1-16 | Glass Slippers | Chrysalis’16 | Teresa Darshana | Second |
14\15-1-16 | Glass Slippers | Chrysalis’16 | Ann Rona Davis | Second |
14\15-1-16 | Glass Slippers | Chrysalis’16 | Milan James | Second |
14\15-1-16 | Glass Slippers | Chrysalis’16 | Deepa.P.S | Second |
14\15-1-16 | Glass Slippers | Chrysalis’16 | U.P.Deepthi | Second |
14\15-1-16 | Glass Slippers | Chrysalis’16 | Jibitha Johnson | Second |
16-01-2016 | Theme Dance | Inter-collegiate Grad Fest org. by Rajagiri | Geethu Elias | Third |
college of social science | ||||
16-01-2016 | Theme Dance | Inter-collegiate Grad Fest org. by Rajagiri | Sruthi Murali | Third |
college of social science | ||||
16-01-2016 | Theme Dance | Inter-collegiate Grad Fest org. by Rajagiri | Catherine | Third |
college of social science | ||||
31-01-2016 | Master Chao KOK Sui Basu | World Pranic Healing Foundation | Anuraj.N.T | Participation |
Pranic Healing Course | ||||
11-02-2016 | Quiz | Inter-Collegiate Quiz competition QUEST2016 | Parvathy.R | Third |
11-02-2016 | Quiz | Inter-Collegiate QUEST 2016 | Abhijith.P | Third |
30-07-2016 | Paper presentation | St.Xaviers college ,Aluva | Greeshma | |
Mayalakshmi | ||||
Bela.C.Baby | Participation | |||
Rochelle.T.Richard | ||||
Raison Mathew | ||||
30-09-2016 | Paper Presentation | St.Xaviers College | Abhijith.P | Second |
4\5-10-16 | Business Quiz | Daksh 2016 school of management,Angamaly | Abhijith.P | Third |
03-10-2016 | Quiz | St.Alberts College,Ernakulam | Abhijith.P | First |
26-10-2016 | Power Quiz | St.Alberts College,Ernakulam | Raison Mathew | Second |
04-11-2016 | Paper Presentation | Baselious College | Deena David | Participation |
Meenu Augustine | ||||
10-02-2016 | Paper presentation | Maharajas college | Parvathy.R | Participation |
10-07-2016 | Group Song Western | MGU Youth Festival | KALYANI.DEVI MB | First |