2019-’20
Sl No | Programme | Tentative Day | Faculty Co ordinator |
1 | Publishing Department Year Book 2018-2019 (AR & SP) | December 2020 | Ajith Thomas John |
2 | Vemaband Fish Count | 29 and 31 May 2019 | Jithu Paul Jacob |
3 | World Ocean Day | 8th June 2019 | Bijoy V M |
4 | OJT for M.Sc. AFA | 3rd to 29th June 2019 | Ajith Thomas John |
5 | Open House | July 2019 | Tutor |
6 | OJT for B.Sc. AQ and IF | Jinson Joseph | |
7 | World Photography Day | August 19th 2019 | Sivakumar G |
8 | Ozone Day | September 16th 2019 | Vibin M |
9 | World Maritime Day | 26th September 2019 | Bijoy V M |
10 | World Food Day and Alumini get together | 16th October 2019 | Jose Emmanuel and Sayeed Mohamed |
11 | World Science Day | November 10th 2019 | Ginson Joseph |
12 | World Soil Day | 5th December 2019 | Bijoy V M |
2018-’19
Sl. No | Programme | Tentative Day | Faculty Co ordinator |
1 | NIPHATT Training for IInd M.Sc. AFA | July 2018 | Ajith Thomas John |
2 | Alumini get together and seafood festival in connection with World food day | 16-10-2018 | Ajith Thomas John |
3 | World Environment Day | 5-06-2018 | Jinson Joseph |
4 | World Population Day | 11-07-2018 | Jinson Joseph |
5 | OJT Training for IIIrd B.Sc. Aquaculture and IIIrd B.Sc. Industrial Fisheries | August 2018 | Jinson Joseph |
6 | World Science Day | 10-11-2018 | Jinson Joseph |
7 | Harbour Visit for Ist B.Sc. Aquaculture and Ist B.Sc. Industrial Fisheries | January 2019 | Preethi Francis |
8 | Study Tour for IIIrd B.Sc. Aquaculture and III rd B.Sc. Industrial Fisheries | November 2018 | Sivakumar G and Sayeed Muhamed |
9 | Ocean Day | 8-06-2018 | Bijoy V M |
10 | World Soil Day | 5-12-2018 | Bijoy V M |
11 | World Migratory Bird Day | 22 -05-2019 | Bijoy V M |
12 | Ozone Day | 16-09-2018 | Vibin M |
13 | National Science Day | 28-02-2019 | Vibin M |
2017-’18
Sl No. | Program | Tentative Date | Coordinator |
1. | Farm visit and Farmers interaction: Second UG students | 31 July 2017 | Mr. Sivakumar G & Mrs. Preethi Francis |
2. | ON THE JOB Training for final year B.Sc. Aquaculture and B.Sc. Industrial Fish &Fisheries | Aug – Sep 2017 | Dr. Ajith Thomas John and Dr. Ginson Joseph |
3. | ON THE JOB Training for M.Sc. Applied Fisheries and Aquaculture student’s in NIFPHATT. | Aug – Sep 2017 | Dr. Ajith Thomas John |
4. | International seminar on “Recent Trends in Molecular Diagnostics” | 10th August 2017 | Mr. Jose Emmanual L A And Dr. Vibin M |
6. | Freshwater hatchery training for second year M.Sc. Applied Fisheries and Aquaculture student’s in National Fish Seed Farm | 2nd week Aug 2017 | Mrs. Naji Kand Mr. Sivakumar G |
7. | Visit Boat building yard: Third UG students | Sep 2017 | Dr. Ginson Joseph and Mrs. Preethi Francis |
8. | Fresh water hatchery training for second year B.Sc. Aquaculture and B.Sc. Industrial Fish & Fisheries students in National Fish Seed Farm | 28th Sep 2017 | Mr. Sivakumar G and Mr. Sayeed Mohamed P K |
9. | Talk Depressions | Oct 2017 | Mr. Jose Emmanual L A |
10. | World Antimicrobial Resistance (AMR) Awareness Week | 13 – 19 Nov 2017 | Dr. Ginson Joseph |
11. | Seminar: Adulterants in Seafoods | 17th Nov 2017 | Dr. Bijoy V M and Dr. Ginson Joseph |
12. | Study tour for final year B.Sc. Aquaculture and B.Sc. Industrial Fish &Fisheries students | 20th – 26th Nov 2017 | Mr. Jose Emmanual L A And Mr. Sayeed Mohamed P K |
13. | Seeding of Pizhala (College) farm with PL 20 of Penaeus monodon | 1st week Dec 2017 | Dr. Bijoy V M and Mr. Sivakumar G |
14. | Cochin Fisheries Harbour visit for first year B.Sc. Aquaculture and B.Sc. Industrial Fish & Fisheries students | Jan 2018 | Mr. Sivakumar G and Mr. Sayeed Mohamed P K |
15. | Albertian International Educational Expo: Aqua show | Jan 2018 | Mr. Jose Emmanuel L A, Mr. Sayeed Mohamed, Mr. Sivakumar G |
16. | During Albertian International Knowledge Submit 2018 (AIKS 2018) | 12 Jan 2018 | Dr. Ajith Thomas John and Dr. Ginson Joseph |
17. | World Wetland Day Celebration | 1 – 2 Feb 2018 | Dr. Vibin M |
18. | CMFRI visit by first year B.Sc. Aquaculture and B.Sc. Industrial Fish & Fisheries students | 4th feb 2018 | Mrs. Preethi Francis |
19. | National Science Day Celebration | 28th Feb 2018 | Dr. Vibin M |
20. | Ornamental Fish farmer’s meet | 1st March 2018 | Mr. Jose Emmanual L A and Dr. Ginson Joseph |
21. | CIFT visit for final year B.Sc. Aquaculture and B.Sc. Industrial Fish & Fisheries students | 29th April 2018 | Dr. Ginson Joseph |
22. | Hands on Training and workshop on Microbiology | Dr. Ajith Thomas John |
2016-’17
Sl No. | Program | Tentative Date | Coordinator |
1. | On the Job Training at NIFPHATT for PG Students | 1 to 30 June 2016 | Dr. Ajith Thomas John |
2. | Open house for UG students | July 2016 | Tutors |
3. | On the Job Training at various processing plant for UG Students | August 2016 | Dr. Ajith Thomas John and Dr. Ginson Joseph |
4. | Welcome day for first year degree students | August 2016 | Tutor |
6. | Welcome day for first year P.G students | September 2016 | Tutor |
7. | Ornamental fish hatchery visit: 2nd UG Students | November 2016 | Mrs. Naji Kand Mr. Sivakumar G |
8. | Harbour Visit: First UG students | 12 Jan 2017 | Mr. Sivakumar G |
9. | World Wet land day celebration | 2 & 3 Feb 2017 | Dr. Ginson Joseph |
10. | CMFRI visit :first UG students | 5 Feb 2017 | Mrs. Preethi Francis |
11. | Seminar on Indigenous Traditional Knowledge in Fisheries | 28 Feb 2017 | Mr. Jose Emmanual L A |
12. | CIFT visit: Third UG Students | 29th April 2017 | Mrs. Preethi Francis |
13. | Vembanad Fish Count | May 2017 | Mr. Sivakumar G and Dr. Ginson Joseph |
14 | Study tour | November 2017 | Dr. Ajith Thomas John and Mr. Sivakumar G |